* Toroids are tested for AL values at 10KHz.
43 Material – specifications:
Parameter | Symbol | Value | Units |
---|---|---|---|
Initial permeability | µi | 800 | |
Flux density @ field strength | B H | 2900 10 | Gauss Oersted |
Residual flux density | Br | 1300 | Gauss |
Coercive force | Hc | 0.45 | Oersted |
Loss factor @ specific freq. | Tan δ/ µi | 250 1.0 | 10^-6 MHz |
Temperature coefficient of initial permeability (20 -70°C) | 1.25 | %/°C | |
Curie temperature | Tc | >130 | °C |
Resistivity | ρ | 1×10^5 | ohm-cm |
Recenzii
Nu există recenzii până acum.