* Toroids are tested for AL values at 10KHz.
61 Material – specifications:
Parameter | Symbol | Value | Units |
---|---|---|---|
Initial permeability | µi | 125 | |
Flux density @ field strength | B H | 1500 15 | Gauss Oersted |
Residual flux density | Br | 1000 | Gauss |
Coercive force | Hc | 1.1 | Oersted |
Loss factor @ specific freq. | Tan δ/ µi | 30 1.0 | 10^-6 MHz |
Temperature coefficient of initial permeability (20 -70°C) | 0.1 | %/°C | |
Curie temperature | Tc | >300 | °C |
Resistivity | ρ | 1×10^8 | ohm-cm |
Recenzii
Nu există recenzii până acum.