* Toroids are tested for AL values at 10KHz.
52 Material – specifications:
Parameter | Symbol | Value | Units |
---|---|---|---|
Initial permeability | µi | 250 | |
Flux density @ field strength | B H | 4200 10 | Gauss Oersted |
Residual flux density | Br | 3300 | Gauss |
Coercive force | Hc | 0.6 | Oersted |
Loss factor @ specific freq. | Tan δ/ µi | 45 1.0 | 10^-6 MHz |
Temperature coefficient of initial permeability (20 -70°C) | 0.75 | %/°C | |
Curie temperature | Tc | >250 | °C |
Resistivity | ρ | 1 x 10^9 | ohm-cm |
Recenzii
Nu există recenzii până acum.