Parameters | Symbol | Value | Units | Conditions |
---|---|---|---|---|
Freq. domain | Fo | 5 ÷ 220 | KHz | |
De-modulation type (Rx) | Dem. | CW (A1A/A2A) | - | 3KHz BW cer. filter |
Filter BW | Fbw | 3000 | Hz | CW/data |
Audio level | PAF | 800 | mW | |
Supply voltage range | Vcc | 9 | Vdc | PP3/6F22 battery |
Current consumption | Rx cur. | 30 | mA | max. vol. level |
Tune mode | - | VFO | ... | with multiturn pot. |
Antenna connector | BNC | - | BNC | |
Dimmensions | LXLxH | ... | mm | with case |
Weight | G | ... | g | with case |
Reviews
There are no reviews yet.