Parameter | Symbol | Value | Unit | Conditions / comments |
---|---|---|---|---|
Operating bands | Fo | Rx: 160/80/40/30/20/17/15/12/10 Tx: 80/40/30/20/17/15/12/10 | m | 160m band requires external LPF, because the internal filter has cut-off @4MHz |
RF power | Po | 5 | W | 160m-10m |
Max. RF power | Po(mod.) | 13.6W (160m) 12.9W (80m) 11W (60m) 9.1W (40m) 15W (30m) 12.5W (20m) 12.1W (17m) 10.6W (15m) 7.75W (12m) 6W (10m) | W | 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m |
SWR-meter accuracy | SWR | 1:1 from 160 - 30m 1.2:1 from 20 - 17m 1.7:1 from 17 - 10m | n/a | 1:1 from 160 - 30m 1.2:1 from 20 - 17m 1.7:1 from 17 - 10m |
Total operating freq. range | Fo* | 0.9 - 32 | MHz | with limited functionality |
Frequency stability | Fstab. | ± 3 | ppm | ± 3ppm with TCXO (-30 ÷ 85⁰C) ± 30Hz with XTAL (10 ÷ 35⁰C) |
Modes | OPM | CW (CW-L/CW-U), SSB (USB/LSB), AM (BLD/DSB), SAM, FM | - | - AM (continuous carrier, DSB) - SAM ( double band reception) - AM/FM transmit mode available only in "frequency translate" mode activated |
CW speed | WPM | 5 - 48 | WPM | internal CW generator and monitor |
Audio LPF / BPF filters | Faaf | narrow: 300/500/1.8/2.3/3.6 wide: 5/6/7.5/10 | kHz (filtre SW/SDR) | active in all modes, except FM (where filtering is done before demodulation) |
DSP digital filters | Faaf | NR ANF | - NR - noise reduction - ANF - automatic notch filter |
|
S-meter calibration | S | S-9 | S-units | (-)73dBm (50.2uV@50 ohmi) |
Digital modes | DIG | SSTV/PSK-31/FT8/WSPR CAT | -thorugh Line-In, Line-Out, PTT - 3.5mm jack - CAT, Audio IN/OUT, IQ In/Out functions thorugh USB |
|
External signal levels | - | LINE-OUT: 1 LINE-IN: 0.1-1 | Vp-p Vp-p | - max., with AGC activated - can be adjusted through “Line Input Gain” |
Voltage supply range | Vdc max. | 6.5 - 18 | Vdc | - 6.5V (only Rx) - 11V (full power can be delivered) - 16V ( for 18V, some capacitors need to be changed onto the boards) |
Nominal voltage supply range | Vdc nom. | 11-14 | Vdc | |
ON current consumption | Idc nom. | 340 400 1.9 1.72 1.66 2.48 2.65 | mA mA A A A A A | - @12Vcc, Rx(max. vol., LCD min. luminosity.) - @12Vcc, Rx(max. vol., LCD max. luminosity) - Tx, full PWR @ 10m (CW) - Tx, 5W @ 10m (CW) - Tx, 5W @ 160m (CW) - Tx, full PWR @ 160m (CW) - Tx, full PWR @ 30m (15W / CW) |
OFF current consumption | Istby. | 3.46 | mA | @12Vcc |
Max. RF power | RF pwr | 13.52 | W | in 30m band (12Vcc / 2.65A) |
DC supply connector | DC jack | 2.5 | mm | - male, PCB |
Dimmensions | L x l X H | 19 x 4.5 x 7 | cm | - enclosed |
Weight | G | 613 | g | - enclosed |
Reviews
There are no reviews yet.