Parameters | Symbol | Value | Units | Conditions |
---|---|---|---|---|
Freq. domain | Fo | 100 ÷ 7100 | KHz | |
HF band | B | 80/40 | m | |
Modulation type (Rx) | M | DSB/SSB (A3E/J3E), CW (A1A/A2A) | - | |
Sensitivity | S | 0.22 | uV | (-120dBm) |
Dynamic range | D | -12 | dBm | 160mVp-p |
IP3 | IP3 | 23 | dBm | |
Max. antenna level | Smax. | +20 | dBm | |
Display resolution | Res. | 10 | Hz | |
Freq. steps | Fstep | 0.01/0.1/100 | KHz | |
Filter BW | Fbw | 300-2500 | Hz | SSB/CW |
Display type | LCD | 16X2 | CH | |
Audio level | PAF | 730 | mW | |
Supply voltage range | Vcc | 9-15 | Vdc | |
Current consumption | Rx cur. | 50 200 | mA mA | normal vol. level max. vol. level |
Tune mode | - | DDS | ... | with encoder |
Headphones connector | - | 3.5mm | female connector | |
Audio level | - | with potențiometer | - | - |
Antenna connector | BNC | - | BNC |
Recenzii
Nu există recenzii până acum.