Description
Product description
It can be used to measure and describe intermodulation distortion products or harmonics behavior for medium to high power HF to VHF linear amplifiers. Optimized for signal purity not for its own power consumption, it was designed and built especially to characterize IMD products for SSPA in HF-VHF, where ultra low distortion is needed. Built in a compact rugged case, externally supplied, with enhanced forced-air cooling. Operation over the band is achieved without any band switching or additional filtering. Compatible with most signal generators, frequency synthesizers, sweep generators or other laboratory signal sources. Accurately reproduces waveforms within its power and frequency ranges: AM, FM, CW, SSB etc.
Pricing & inventory
in stock / RFQ for price
General specifications
| Product SKU | ULTA-10 |
| Product type | simple |
| Parts status | active |
| Packaging | individual |
| Weight | 3980 / 8.6 g / lbs |
| Length | 200 / 7.9 ± 1 mm / in |
| Width | 261 / 10.3 ± 1 mm / in |
| Height | 104 / 4.1 ± 0.5 mm / in |
| Dimmensions | 200 x 261 x 104 mm |
| Package / enclosure | complete amplifier |
Technical specifications
| Operation class | classs-A, ultra linear |
| Typ. Output Power | 44dBm + 44dBm (2 x CH) |
| Gain / channel | 22dB typ. |
| IMD3 | -70dBc |
| 2nd Harmonic | -65dBc |
| 3rd Harmonic | -57dBc |
| Power connector | JST 2P connector |
| Power Switch | with LED status |
| Supply requirements | 50Vdc / 6Adc max. |
| Reversed Prot. | yes |
| Fuse protection | yes |
Compliance & regulatory
| MSL | n/a |
| REACH status | REACH unaffected |
| ECCN | EAR99 |
| HTS / US | 8543.70.9860 |
| Tax status | taxable |
| Country of origin | Romania |







